Evidence-led Directory
Japanese Whisky Distillery Atlas by Prefecture
This atlas separates an operating whisky-distillation site from a manufacturing-licence record. Each listed record has a source and verification date. Registered addresses remain in Japanese to avoid introducing unverified transliterations.
Browse the evidence
Find a licensed location
171 records shown
No records match these filters.
Status legend
- Operating confirmed (102): Official or public evidence supports whisky distillation at the recorded location.
- Licensed site — operation unconfirmed (64): A relevant licence location is recorded, but current whisky distillation at that exact address has not been confirmed.
- Officially announced / under construction (4): An official source describes a plan or construction; the site is not presented as operating.
- Former licensed site — relocated (1): The old location is retained to prevent it being mistaken for the current operating site.
- Editorial hold (0): Four records formerly held for editorial review now have explicit naming, address or link disclosures.
- Excluded trial licence (1): Trial licences are outside the public atlas.
The counts are a status snapshot of this research dataset, not a claim that Japan has 172 operating distilleries.
Representative whisky and release stage
The 102 operating-confirmed records include one representative whisky or public release stage verified from official or primary information as of 26 July 2026. Product names link to the supporting source. This is not a complete product catalogue.
- Publicly released: A representative mature whisky released to the public was confirmed.
- Newborn / new pot: A public product was confirmed, but its age or labelling keeps it separate from mature whisky.
- No public whisky release confirmed: The site’s operation is supported, but no named publicly released whisky was confirmed in official information.
A representative name may be a principal brand of the site’s operator. Its inclusion does not establish that every component spirit was distilled at that site or that every related product meets the JSLMA labelling standard.
Display and evidence notes
- JW-LIC-027: “Omitama Barrel House” is a Bacchus Global editorial English rendering of the official Japanese name 小美玉バレルハウス.
- JW-LIC-106 and JW-LIC-110: “Taka Town licence site” and “Tamba City licence site” are Bacchus Global editorial location qualifiers. They are not official facility names, and operation at either exact address remains unconfirmed.
- JW-LIC-120: Masuda Distillery is a Bacchus Global editorial English rendering of the official Japanese name 益田蒸溜所. The table uses the National Tax Agency’s registered manufacturing address, 2-13 Honmachi. Migita Honten’s official company page lists 3-30 Honmachi as its company contact address; the two addresses are not merged.
- JW-LIC-123: Kibi Distillery is a Bacchus Global editorial English rendering of the official Japanese name 吉備蒸溜所. The table uses the National Tax Agency’s registered manufacturing address, 372-33. Yoikigen’s website lists 372-1 as its corporate contact address; that address is not substituted for the licensed manufacturing site.
- JW-LIC-126: The public label is a Bacchus Global romanization of the registered entity with an editorial site qualifier; it is not an official facility name. The operator’s corporate page records the whisky licence and equipment, but its HTTPS certificate did not match the host on 24 July 2026. The public Evidence link therefore points to the National Tax Agency record only.
- JW-LIC-172: Gekko Shuzo is a Bacchus Global romanization of the registered legal name 月光酒造, and Okinawa licence site is an editorial location qualifier. Current whisky distillation at this address remains unconfirmed. This record is separate from Gakkogawa Distillery in Yamagata.
Operating confirmed
The following 102 records have operating evidence and no unresolved publication hold. “Operating confirmed” describes the recorded site, not the compliance status of every product associated with it.
Hokkaido
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-002 | Akkeshi Distillery | Akkeshi Whisky (Twenty-Four Solar Terms Series) Publicly released | 堅展実業株式会社 厚岸蒸溜所 | 厚岸郡厚岸町宮園四丁目109番地2 | 2026-07-24 | Evidence |
| JW-LIC-006 | Di Tripper Distillery | No public whisky release confirmed | ビハインド・ザ・カスク合同会社ディ・トリッパー蒸留所 | 函館市元町31番20号 | 2026-07-24 | Evidence |
| JW-LIC-004 | Maoi Distillery | METAMORPHOSIS THE ORIGIN Newborn / new pot | MAOI株式会社 馬追蒸溜所 | 夕張郡長沼町字加賀団体 | 2026-07-24 | Evidence |
| JW-LIC-003 | Niseko Distillery | No public whisky release confirmed | 株式会社ニセコ蒸溜所 | 虻田郡ニセコ町字ニセコ478番地15 蒸溜所1階及び貯蔵庫 | 2026-07-24 | Evidence |
| JW-LIC-005 | Rishiri Distillery | No public whisky release confirmed | Kamui Whisky株式会社 | 利尻郡利尻町沓形字神居128番地2 | 2026-07-24 | Evidence |
| JW-LIC-007 | Sawamachi Distillery | No public whisky release confirmed | リタファーム&ワイナリー合同会社余市ウイスキー | 余市郡余市町沢町二丁目26番地1 | 2026-07-24 | Evidence |
| JW-LIC-011 | Taiki Cosmic Glen Distillery | No public whisky release confirmed | 株式会社Taiki Cosmic Glen Distillery | 広尾郡大樹町字浜大樹67番地18 | 2026-07-24 | Evidence |
| JW-LIC-010 | Tankyu Distillery | Tankyu Distillery Single Malt New Pot Newborn / new pot | 丹丘蒸留所株式会社 | 上川郡東川町西2号北23番地 | 2026-07-24 | Evidence |
| JW-LIC-009 | Tomakomai Distillery | No public whisky release confirmed | ベンチャーグレイン株式会社 / 苫小牧蒸溜所 | 苫小牧市字柏原49番地の54 | 2026-07-24 | Evidence |
| JW-LIC-001 | Yoichi Distillery | Single Malt Yoichi Publicly released | Not stated in source dataset | 北海道余市郡余市町黒川町7-6 | 2026-07-24 | Evidence |
Iwate
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-012 | Nanbu Bijin | No public whisky release confirmed | 株式会社南部美人 | 二戸市福岡字上町13番地 | 2026-07-24 | Evidence |
Miyagi
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-014 | Miyagikyo Distillery | Single Malt Miyagikyo Publicly released | Not stated in source dataset | 宮城県仙台市青葉区ニッカ1 | 2026-07-24 | Evidence |
Yamagata
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-016 | Dewa Distillery | No public whisky release confirmed | 出羽蒸留所株式会社 | 西置賜郡小国町大字小国小坂町40番地1 | 2026-07-24 | Evidence |
| JW-LIC-017 | Gakkogawa Distillery | GAKKOGAWA Distillery NEWBORN 2026 Edition Newborn / new pot | 月光川蒸留所株式会社 | 飽海郡遊佐町菅里字菅野37番地14 | 2026-07-24 | Evidence |
| JW-LIC-015 | Yuza Distillery | YUZA 2026 Publicly released | 株式会社金龍 / 遊佐蒸溜所 | 飽海郡遊佐町吉出字カクジ田20番地 | 2026-07-24 | Evidence |
Fukushima
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-018 | Asaka Distillery | YAMAZAKURA SINGLE MALT JAPANESE WHISKY ASAKA Publicly released | Not stated in source dataset | 福島県郡山市笹川1-178 | 2026-07-24 | Evidence |
| JW-LIC-020 | Tamano Ascend Distillery | HIRAKU Newborn Mash C. Newborn / new pot | 株式会社CTIアセンド玉野アセンド蒸留所 | 相馬市玉野字町74番地 | 2026-07-24 | Evidence |
| JW-LIC-019 | Tenkyo Distillery | TENKYO Japanese Single Malt Whisky Publicly released | 天鏡株式会社天鏡蒸溜所 | 耶麻郡磐梯町大字更科字中曽根平6841番地11 | 2026-07-24 | Evidence |
Ibaraki
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-021 | Nukada Distillery | Hinomaru Whisky Publicly released | 木内酒造合資会社 / 木内酒造合資会社額田醸造所 | 那珂市額田南郷2182番地 | 2026-07-24 | Evidence |
| JW-LIC-025 | Takazo Distillery | TAKAZO REBORN Newborn / new pot | 明利酒類 株式会社 | 水戸市元吉田町338番地 | 2026-07-24 | Evidence |
| JW-LIC-023 | Yasato Distillery | Hinomaru Whisky Publicly released | 木内酒造 合資会社 / 八郷蒸留所 | 石岡市須釜1300番地8 | 2026-07-24 | Evidence |
Tochigi
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-029 | Nikkokaido Oyama Distillery | TETSU Publicly released | 西堀酒造 株式会社 | 小山市大字粟宮1452番地 | 2026-07-24 | Evidence |
| JW-LIC-030 | Stork Valley Distillery | No public whisky release confirmed | 株式会社 安井商店 Stork valley Distillery | 小山市神鳥谷4丁目1番53号 | 2026-07-24 | Evidence |
Gunma
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-033 | Kitakaruizawa Distillery | WHISKY Kitakaruizawa Distillery Two Year Newborn / new pot | 株式会社LINK / 北軽井沢蒸留所 | 吾妻郡長野原町大字北軽井沢1991番地127 | 2026-07-24 | Evidence |
| JW-LIC-032 | Makino Shuzo | KURABUCHI -MALT & SAKE LEES- Publicly released | 牧野酒造 株式会社 | 高崎市倉渕町権田2625番地の1 | 2026-07-24 | Evidence |
Saitama
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-035 | Chichibu Daini Distillery | Ichiro's Malt Publicly released | 株式会社 ベンチャーウイスキー / 秩父第二蒸溜所 | 秩父市みどりが丘79番地 | 2026-07-24 | Evidence |
| JW-LIC-034 | Chichibu Distillery | Ichiro's Malt Publicly released | Not stated in source dataset | 埼玉県秩父市みどりが丘49 | 2026-07-24 | Evidence |
| JW-LIC-037 | Hanyu Distillery | TONE Hanyu Publicly released | Not stated in source dataset | 埼玉県羽生市西4-1-11 | 2026-07-24 | Evidence |
| JW-LIC-036 | Konosu Distillery | No public whisky release confirmed | 光酒造 株式会社 | 鴻巣市小谷625番地 | 2026-07-24 | Evidence |
Chiba
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-039 | mitosaya Distillery | 152 TALL FIELD Newborn / new pot | mitosaya株式会社 mitosaya薬草園蒸留所 | 夷隅郡大多喜町大多喜486番地13 | 2026-07-24 | Evidence |
| JW-LIC-038 | Sudo Honke | Boso Whisky Publicly released | 株式会社須藤本家 | 君津市青柳16番地10 | 2026-07-24 | Evidence |
Kanagawa
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-044 | Distillery Tanzawa | No public whisky release confirmed | 株式会社DELIもっと丹沢蒸溜所 | 足柄上郡山北町中川822番地1 | 2026-07-24 | Evidence |
Niigata
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-046 | Hakkaisan Shochugura | Hakkaisan Single Grain Uonuma 8 Year Rice Whisky 2026 LIMITED Publicly released | 八海醸造株式会社 / 焼酎蔵 | 南魚沼市長森457番地1 | 2026-07-24 | Evidence |
| JW-LIC-049 | Niigata Kameda Distillery | OHTANI WHISKY Zodiac Sign Series Pisces Publicly released | 合同会社 新潟小規模蒸溜所 | 新潟市江南区亀田工業団地1丁目3番5号 | 2026-07-24 | Evidence |
| JW-LIC-053 | Yoshida Denzai Distillery | Grain Whisky Pre-Maturation Spirit TYPE: American Newborn / new pot | 吉田電材工業 株式会社 / 吉田電材蒸留所 | 村上市宿田344番地1 | 2026-07-24 | Evidence |
Toyama
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-054 | Saburomaru Distillery | Single Malt Saburomaru Publicly released | Not stated in source dataset | 富山県砺波市三郎丸208 | 2026-07-24 | Evidence |
Ishikawa
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-055 | Oriental Kanazawa Distillery | Kanazawa Whisky Hakurai Publicly released | オリエンタルブルーイング株式会社 / 湯涌醸造所 | 金沢市東町32 | 2026-07-24 | Evidence |
Yamanashi
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-061 | Fugaku Distillery | No public whisky release confirmed | SASAKAWA WHISKY株式会社 / 富嶽蒸溜所 | 富士吉田市上吉田4918番地1 | 2026-07-24 | Evidence |
| JW-LIC-058 | Fuji Hokuroku Distillery | No public whisky release confirmed | 井出 與五右衞門 / 井出醸造店 | 南都留郡富士河口湖町船津8番地 | 2026-07-24 | Evidence |
| JW-LIC-056 | Hakushu Distillery | Single Malt Hakushu Publicly released | Not stated in source dataset | 山梨県北杜市白州町鳥原2913-1 | 2026-07-24 | Evidence |
| JW-LIC-057 | San Foods Nirasaki Factory | Midai Publicly released | 株式会社サン.フーズ / 株式会社サン.フーズ 韮崎工場 | 韮崎市龍岡町下條南割640番地 | 2026-07-24 | Evidence |
Nagano
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-067 | Iiyama Distillery | No public whisky release confirmed | きよかわ 株式会社 飯山蒸留所 Iiyama Distillery | 飯山市大字豊田5123番地30 | 2026-07-24 | Evidence |
| JW-LIC-071 | Karuizawa Distillery (New) | No public whisky release confirmed | 軽井沢ウイスキー 株式会社 | 北佐久郡軽井沢町大字発地2785番地318 | 2026-07-24 | Evidence |
| JW-LIC-073 | Komoro Distillery | No public whisky release confirmed | 軽井沢蒸留酒製造 株式会社 小諸蒸留所 | 小諸市甲4630番地1 | 2026-07-24 | Evidence |
| JW-LIC-065 | Mars Komagatake Distillery | Single Malt Komagatake Publicly released | Not stated in source dataset | 長野県上伊那郡宮田村4752-31 | 2026-07-24 | Evidence |
| JW-LIC-074 | Miyota Distillery | No public whisky release confirmed | 戸塚酒造株式会社 / 御代田蒸留所 | 北佐久郡御代田町大字馬瀬口953番地 4 | 2026-07-24 | Evidence |
| JW-LIC-072 | Nozawa Onsen Distillery | No public whisky release confirmed | Nozawa Onsen Distillery 株式会社 野沢温泉蒸留所 | 下高井郡野沢温泉村大字豊郷9394番地 | 2026-07-24 | Evidence |
| JW-LIC-068 | Reijin Sakagura | Kirigamine Craft Highball Single Malt Publicly released | 麗人酒造 株式会社 | 諏訪市諏訪2丁目9番21号 | 2026-07-24 | Evidence |
Gifu
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-075 | Hida Takayama Distillery | Hida Takayama Publicly released | 有限会社舩坂酒造店飛騨高山蒸溜所 | 高山市高根町下之向164番地2 | 2026-07-24 | Evidence |
Shizuoka
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-085 | Distillery Water Dragon | Distillery Water Dragon's Moon Shine Newborn / new pot | Whiskey&Co.株式会社 / 三島蒸留所 | 三島市大社町18番5号 | 2026-07-24 | Evidence |
| JW-LIC-077 | Fuji Gotemba/Mt. Fuji Distillery | Single Malt Japanese Whisky Fuji Publicly released | Not stated in source dataset | 静岡県御殿場市柴怒田970 | 2026-07-24 | Evidence |
| JW-LIC-084 | Fuji Takasago Sakagura | Whisky the Takasago 2026 Publicly released | 富士高砂酒造株式会社 | 富士宮市宝町9番25号 | 2026-07-24 | Evidence |
| JW-LIC-079 | Gaiaflow Shizuoka Distillery | Single Malt Japanese Whisky Shizuoka Publicly released | ガイアフローディスティリング株式会社 ガイアフロー静岡蒸溜所 | 静岡市葵区落合555番地 | 2026-07-24 | Evidence |
| JW-LIC-082 | Ikawa Distillery | Ikawa Distillery Single Malt Dessin Series FAUNA Publicly released | 十山株式会社 井川蒸溜所 | 静岡市葵区田代1299番地の1 | 2026-07-24 | Evidence |
Aichi
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-086 | Chita Distillery | Suntory Whisky THE CHITA Publicly released | Not stated in source dataset | 愛知県知多市北浜町16 | 2026-07-24 | Evidence |
| JW-LIC-088 | Hekinan Distillery | Single Malt Ippeki First Edition Publicly released | Not stated in source dataset | 愛知県碧南市弥生町4-3 | 2026-07-24 | Evidence |
| JW-LIC-087 | Kiyosuzakura Distillery | Single Malt Aichi Craft Whisky Kiyosu Publicly released | Not stated in source dataset | 愛知県清須市清洲1692 | 2026-07-24 | Evidence |
Mie
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-092 | Ise Distillery | Single Malt Whisky Ise Publicly released | 株式会社伊勢萬 | 伊勢市小俣町明野576番地13 | 2026-07-24 | Evidence |
Shiga
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-095 | Biwako Distillery | BIWAKO DISTILLERY'S Publicly released | Not stated in source dataset | 滋賀県高島市新旭町旭83 | 2026-07-24 | Evidence |
| JW-LIC-093 | Nagahama Distillery | Single Malt Nagahama Publicly released | 長浜浪漫ビール株式会社 | 長浜市朝日町14番1号 | 2026-07-24 | Evidence |
Kyoto
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-096 | Kyoto Shuzo | Kyoto Whisky Publicly released | 京都酒造株式会社 | 船井郡京丹波町坂原南林11番地 | 2026-07-24 | Evidence |
Osaka
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-101 | Senshu Distillery | YUHO Publicly released | 株式会社利休蔵 / 泉州蒸溜所 | 岸和田市土生町6丁目10番15号 | 2026-07-24 | Evidence |
| JW-LIC-098 | Yamazaki Distillery | Single Malt Yamazaki Publicly released | Not stated in source dataset | 大阪府三島郡島本町山崎5-2-1 | 2026-07-24 | Evidence |
Hyogo
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-103 | Eigashima Distillery | Single Malt AKASHI Publicly released | Not stated in source dataset | 兵庫県明石市大久保町西島919 | 2026-07-24 | Evidence |
| JW-LIC-104 | Kaikyo Distillery | HATOZAKI Publicly released | 明石酒類醸造株式会社 | 明石市大蔵八幡町1番3号 | 2026-07-24 | Evidence |
| JW-LIC-109 | Kobe Distillery | No public whisky release confirmed | 株式会社グロースターズ 神戸蒸溜所 | 神戸市北区大沢町上大沢2150番地 道の駅神戸フルーツ・フラワーパーク大沢内 | 2026-07-24 | Evidence |
| JW-LIC-107 | Rokkosan Distillery | ROKKOSAN DISTILLERY SINGLE MALT WHISKY -OLOROSO- Publicly released | アクサス株式会社 六甲山蒸溜所 | 神戸市灘区六甲山町南六甲1034番地 | 2026-07-24 | Evidence |
| JW-LIC-105 | Tamba Distillery | Kizakura Single Malt Whisky Tamba Publicly released | 黄桜株式会社 / 丹波工場 | 篠山市今田町本荘堂ヶ谷1番地19 | 2026-07-24 | Evidence |
| JW-LIC-111 | Yabu Distillery | No public whisky release confirmed | 株式会社ウィズワン / 養父蒸溜所 | 養父市大屋町中間字杉ノ界844番1 | 2026-07-24 | Evidence |
Nara
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-114 | Yoshino Spirits Kamiki Shuzo Nara Distillery | KAMIKI Single Malt Whisky Publicly released | 株式会社YOSHINO SPIRITS神息酒造 奈良蒸留所 | 宇陀郡曽爾村大字山粕1637番地 | 2026-07-24 | Evidence |
Wakayama
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-115 | Kishi Kumano Distillery | JAPAN MADE BLENDED MALT WHISKY KUMANO Publicly released | プラム食品株式会社 | 西牟婁郡上富田町生馬1474番地の1 | 2026-07-24 | Evidence |
Tottori
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-118 | Chiyomusubi Sakaiminato Distillery | Rintaro Publicly released | 千代むすび酒造株式会社 | 境港市大正町131番地 | 2026-07-24 | Evidence |
| JW-LIC-117 | Matsui Shuzo Baba Factory | Single Malt Whisky Matsui Publicly released | 松井酒造合名会社 / 馬場工場 | 倉吉市馬場町73番地2 | 2026-07-24 | Evidence |
Shimane
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-121 | Distillery Drift Mark | No public whisky release confirmed | AMA Whiskey&Co.株式会社 | 隠岐郡海士町大字福井1345番地1 | 2026-07-24 | Evidence |
| JW-LIC-120 | Masuda Distillery | Migita Whisky Publicly released | 右田本店株式会社 (registered licence holder) | 益田市本町2番13号 | 2026-07-24 | Evidence |
Okayama
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-123 | Kibi Distillery | No public whisky release confirmed | 清水酒蔵製造株式会社 (registered licence holder) | 総社市清音上中島372番地33 | 2026-07-24 | Evidence |
| JW-LIC-122 | Okayama Distillery | Single Malt Whisky Okayama Triple Cask Publicly released | Not stated in source dataset | 岡山県岡山市中区西川原184 | 2026-07-24 | Evidence |
Hiroshima
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-124 | Sakurao Distillery | Single Malt SAKURAO Publicly released | Not stated in source dataset | 広島県廿日市市桜尾1-12-1 | 2026-07-24 | Evidence |
| JW-LIC-126 | Sanko Shokuhin Kogyo (registered whisky site) | No public whisky release confirmed | 三幸食品工業株式会社 | 東広島市安芸津町三津4215番地3 | 2026-07-24 | Evidence |
| JW-LIC-125 | Setouchi Distillery | Single Malt Japanese Whisky Setouchi Oloroso Sherry Cask Publicly released | 株式会社三宅本店 | 呉市本通七丁目9番10号 | 2026-07-24 | Evidence |
Tokushima
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-128 | Awano Distillery | Single Malt AWANO Publicly released | 日新酒類株式会社 / 太閤酒造場 | 阿波市土成町郡176番地 | 2026-07-24 | Evidence |
Fukuoka
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-136 | Nishiyoshida Shuzo | No public whisky release confirmed | 西吉田酒造株式会社 | 筑後市大字和泉612番地 | 2026-07-24 | Evidence |
| JW-LIC-132 | Shindo Distillery | SHINDO EXPERIMENTAL 01 Publicly released | 株式会社篠崎 / 新道蒸溜所 | 朝倉市比良松626番地1 | 2026-07-24 | Evidence |
Nagasaki
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-138 | Hasami Distillery | No public whisky release confirmed | 元盛せせらぎ酒造株式会社 / 佐世保蒸留所 | 東彼杵郡波佐見町折敷瀬郷1742番地12 | 2026-07-24 | Evidence |
Kumamoto
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-144 | Fukano Shuzo | FUKANO WHISKY Publicly released | 深野酒造株式会社 | 人吉市合ノ原町333番地 | 2026-07-24 | Evidence |
| JW-LIC-141 | Joraku Sakagura | RICE WHISKY JORAKU Publicly released | 常楽酒造 株式会社 | 球磨郡錦町大字一武2577番地13 | 2026-07-24 | Evidence |
| JW-LIC-145 | Tano Distillery | No public whisky release confirmed | 高橋酒造株式会社 田野蒸溜所 | 人吉市田野町3316番地4 | 2026-07-24 | Evidence |
| JW-LIC-142 | Yamaga Distillery | Single Malt Japanese Whisky Yamaga THE FIRST Publicly released | 株式会社 山鹿蒸溜所 | 山鹿市鹿央町合里字北原980番地1 | 2026-07-24 | Evidence |
Oita
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-147 | Kuju Distillery | Single Malt Kuju THE FIRST Publicly released | 有限会社 津崎商事 久住蒸留所 | 竹田市久住町大字久住6426 | 2026-07-24 | Evidence |
Miyazaki
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-150 | Osuzuyama Distillery | OSUZU MALT Publicly released | Not stated in source dataset | 宮崎県児湯郡木城町大字石河内字倉谷656-17 | 2026-07-24 | Evidence |
| JW-LIC-151 | Sato Distillery | SATO SHIKI Single Malt Whisky Publicly released | 佐藤焼酎製造場 株式会社 | 延岡市祝子町2388番地1 | 2026-07-24 | Evidence |
Kagoshima
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
| JW-LIC-161 | Hinokami Distillery | HINOKAMI NEW BORN #2 Newborn / new pot | 薩󠄀摩酒造 株式会社 / 火の神蒸溜所 | 枕崎市火之神北町388 | 2026-07-24 | Evidence |
| JW-LIC-158 | Hioki Distillery | KANOSUKE HIOKI POT STILL Publicly released | 小正醸造 株式会社 / 日置蒸留蔵 | 日置市日吉町日置3309番地 | 2026-07-24 | Evidence |
| JW-LIC-160 | Hishida Distillery | Hishida Distillery Newborn Prelude I Newborn / new pot | 天星酒造 株式会社 | 曽於郡大崎町菱田1270番地 | 2026-07-24 | Evidence |
| JW-LIC-155 | Kanosuke Distillery | Single Malt KANOSUKE Publicly released | 小正醸造 株式会社 / 嘉之助蒸溜所 | 日置市日吉町神之川845-3 | 2026-07-24 | Evidence |
| JW-LIC-162 | Komaki Distillery | Komaki Whisky New Born Peated Malt Newborn / new pot | 小牧醸造 株式会社 | 薩󠄀摩郡さつま町時吉12番地 | 2026-07-24 | Evidence |
| JW-LIC-153 | Mars Tsunuki Distillery | Single Malt TSUNUKI 2026 Edition Publicly released | Not stated in source dataset | 鹿児島県南さつま市加世田津貫6594 | 2026-07-24 | Evidence |
| JW-LIC-157 | Ontake Distillery | JAPANESE SINGLE MALT WHISKY ONTAKE 2025 Publicly released | 西酒造 株式会社 / 下福元蒸留所 | 鹿児島市下福元町12303番地1 | 2026-07-24 | Evidence |
| JW-LIC-163 | Yokogawa Distillery | Yokogawa Whisky Sherry Cask Newborn Newborn / new pot | アットスター株式会社 / 横川蒸留所 | 霧島市横川町上ノ3280番地5 | 2026-07-24 | Evidence |
Okinawa
| Record | Site or licensed location | Representative whisky / release stage | Operator | Registered address (Japanese) | Verified | Evidence |
|---|---|---|---|---|---|---|
